Type 2/3/5 Swaged Welding Nozzle used with a traditional shank and welding mixer.
| Nozzle Number | Plate Thickness (mm) | Bar Acetylene | Bar Oxygen |
| 1 | 0.9 | 0.14 | 0.14 |
| 2 | 1.2 | 0.14 | 0.14 |
| 3 | 2.0 | 0.14 | 0.14 |
| 5 | 2.6 | 0.14 | 0.14 |
| 7 | 3.2 | 0.14 | 0.14 |
| 10 | 4.0 | 0.21 | 0.21 |
| 13 | 5.0 | 0.28 | 0.28 |
| 18 | 6.5 | 0.28 | 0.28 |
| 25 | 8.2 | 0.42 | 0.42 |









Reviews
There are no reviews yet.