- Micro-alloyed steel wire that is triple deoxidized with the additions of titanium, aluminium and zirconium.
- Typically used on welding applications involving carbon-manganese and low-alloyed steels.
- The formulation allows for effective use on surfaces with residual grease or oxidation, such as galvanised steel before the coating process.
- Excellent mechanical properties at subfreezing temperatures down to -30°C.
- Widespread usage across diverse industries, including fabrication of tanks, containers, automotive components, structural assemblies, household appliances, pipelines, boilers, naval vessels and petrochemical infrastructures.
XP 2Ti (ER 70S-2) Wire
Mild Steel MIG Wire
XP 2Ti (ER 70S-2) Wire
Mild Steel MIG Wire
£0.00
For More Info Please Call Sales:
UK & Éire Sales:
Rest of the World ( Export ) Sales:
Please Call Sales To Place An Order:
Weight | N/A |
---|---|
Dimensions | N/A |
Material | Mild Steel |
Base Materials | S235JR-S355JR, S235JO-S355JO, S235J2-S355J2, S275N-S420N, S275M-S420M, P235GHP355GH, P355N, P285NH-P355NH, P195TR1-P265TR1, P195TR2-P265TR2, P195GH-P265GH, L245NB-L415NB, L245MB-L415MB, GE200-GE240, ASTM A 106 Gr. A/B/C; A 181 Gr. 60/70; A 283 Gr. A/C; A 285 Gr. A/B/C; A 414 Gr. A/B/C/D/E/F/G; A 501 Gr. B; A 513 Gr. 1018; A 516 |
Temperature | -30ºC |
Spool | BS300 |
Shielding Gas | Pure Argon |
Current Type | DC+ |
Chemical Composition (%) | Ni = 0.15, P = 0.025, S = 0.025, Al = 0.05 MIN – 0.20 MAX, C = 0.04 MIN – 0.14 MAX, Cr = 0.15, Cu = 0.35, Mn = 0.90 MIN – 1.40 MAX, Mo = 0.15, Si = 0.40 MIN – 0.80 MAX, Ti + Zr = 0.05 MIN – 0.25 MAX, V = 0.03 |
Elongation | 24% (≥20%) |
Tensile Strength MPa | 560 (500 – 640) |
Yield Strength MPa | 480 (≥420) |
Impact Energy ISO-V | 50J (≥47J) |
Grade | ER70S-2 |
Conforms To | AWS A5.18 ER70S-2, EN ISO 14341-A: G 42 3 M21 2Ti |
Set Size | Single Box |
Share Product Via:
Featured Products:
Related products
-
XP ER 5356 (AlMg4.5Mn) Wire
Aluminium, 5% Magnesium
-
XP SG2 (G3Si1) Wire
Mild Steel MIG Wire
-
Magmaweld E308L-16 S.S. Rutile Electrodes
EI 308L (Rutile Electrodes)
You may also like…
-
Power Rigger Gloves
Cow Split Leather
-
XP ER 4043 (AlSi5) Wire
Aluminium, 5% Silicon
-
XP SG3 (G4Si1) Wire
Mild Steel MIG Wire
Reviews
There are no reviews yet.