This Product is no longer available. Contact us below for any enquiries.
XTM 503i
500A Separate MIG Machine
XTM 503i
500A Separate MIG Machine
£0.00
For More Info Please Call Sales:
UK & Éire Sales:
Rest of the World ( Export ) Sales:
Please Call Sales To Place An Order:
| Weight | 67 kg |
|---|---|
| Dimensions | 1050 × 520 × 1140 mm |
| Phase | Three Phase |
| Machine Style | Separate |
| Machine Type | Transformer |
| Maximum Current | 350A DC |
| Duty Cycle | 260A @ 100% Duty Cycle, 350A @ 60% Duty Cycle |
| Input Voltage | 400V 3P |
| Voltage | 16.5-32V |
| Feed Box | 4 Roll Drive |
| Input Current (Eff) | 19A |
| Output | DC |
| Wire Feed Speed | 0.5-22m/min |
| Wire Size | 0.8-1.6mm |
| Spool Size | 200mm (5kg), 300mm (15kg) |
| Minimum Fuse Rating | 20A |
| KVA | 13 |
| Generator Size (Requires AVC) | 25 KVA |
| Cooling | Air, Fan, Forced |
| Comes With | 3m Earth Cable, 3m Input Cable, Gas Hose, Integrated Trolley, Interconnection Cable |
| Ideal for Welding | Aluminium, Mild Steel, Stainless Steel |
| Ideal for Applications | Heavy Fabrication, Industrial Manufacturing, Synergic Program for Mild Steel |
| Special Features | Built-in Water Cooler Unit, Synergic Control |
| Warranty | 5 Year Warranty |
| Conforms To | (CE Compliant), EN/IEC 60974-1, Low Voltage Directive, MC Directive, RoHS Directive |
XTM503i Instruction Manual
DownloadOperating Manual for XTM 503i MIG Welding Power Source Machine. Issue Date: 2018.
Share Product Via:
Featured Products:
Related products
-
XP 120 (ER120S-G) Wire
High Strength MIG Wire
-
XP ER 4043 (AlSi5) Wire
Aluminium, 5% Silicon
-
XP ER 310 Wire
Stainless Steel MIG Wire
-
XP ER 5356 (AlMg4.5Mn) Wire
Aluminium, 5% Magnesium
You may also like…
-
XTM 505i
500A MIG Inverter Machine
-
XP8 400A
Air Cooled MIG Torch
-
XT Rolls
Feed Roll
-
XR937H Welding and Grinding Helmet
Full Face Coverage & Variable Sensitivity






