Introducing the revolutionary Parweld PRO-FUME Welding Torches – a new era in welding safety and efficiency. These innovative TIG fume extraction welding torches, available in both air and water-cooled versions, have been meticulously designed and engineered to meet the highest industrial standards. The PRO-FUME range sets a new benchmark for operator protection, seamlessly integrating powerful fume extraction capabilities with the robust performance and reliability that welders expect from Parweld.
TIG Fume Key Features
Unique Design
Allows for flexible torch heads to be
used for extra versatility with positioning.
Secure Fume Extraction Sleeve
Fitted to a standard torch body and
secured in position by the gas lens cup.
Additional Ventilation
The ergonomic handle features
additional vents to reduce heat buildup.
Superior Grip Handle
Our grip handle is designed with our tried and tested
grip geometry and the handle size has been kept to a
minimum without reducing user control.
The perfect grip is combined with the balance and as low
weight as possible by using inventive component design.
PRO Switch Configurations
By utilising our coveted PRO-Grip Handle system, this allows
for setups of our various PRO Switch configurations.
Leather Cover Protection
Protective Puncture Resistant Leather, eliminates
hose punctures from hot sparks and sharp edges.
Our grip handle is designed with our tried and tested
grip geometry and the handle size has been kept to a minimum without reducing user control.
The perfect grip is combined with the balance and as low
weight as possible by using inventive component design.
Allows for flexible torch heads to be
used for extra versatility with positioning.
The ergonomic handle features additional vents to reduce heat buildup.
Fitted to a standard torch body and secured in position by the gas lens cup.
Flexible and puncture resistance hosing has been used along the torch length.
Protective leather cover on the torch end hose, eliminates hose punctures from hot sparks and sharp edges.
By utilising our coveted PRO-Grip Handle system, this allows for setups of our various PRO Switch configurations.
Most importantly, our torches are tested and comply with ISO 21904-1 achieving the required volumetric flow of welding fume.
TIG Fume Air Cooled Torches
| Torch Model | PRO9 (PFE9) |
| Welding Torch | TIG |
| DC TIG @ 60% Duty Cycle | 125A |
| AC TIG @ 60% Duty Cycle | 100A |
| Cooling | Air Cooled |
| Cable Lengths | 4m (12ft), 8m (25ft) |
| Switch/Plugs/Terminations | See All PRO TIG Configurations Here |
| Conforms To | EN60974-7 |

Code: PFE9

Code: PFE9
| Torch Model | PRO9 (PFE9) |
| Welding Torch | TIG |
| DC TIG @ 60% Duty Cycle | 125A |
| AC TIG @ 60% Duty Cycle | 100A |
| Cooling | Air Cooled |
| Cable Lengths | 4m (12ft), 8m (25ft) |
| Switch/Plugs/Terminations | See All PRO TIG Configurations Here |
| Conforms To | EN60974-7 |
| Torch Model | PRO17 (PFE17) |
| Welding Torch | TIG |
| DC TIG @ 60% Duty Cycle | 150A |
| AC TIG @ 60% Duty Cycle | 115A |
| Cooling | Air Cooled |
| Cable Lengths | 4m (12ft), 8m (25ft) |
| Switch/Plugs/Terminations | See All PRO TIG Configurations Here |
| Conforms To | EN60974-7 |

Code: PFE17

Code: PFE17
| Torch Model | PRO17 (PFE17) |
| Welding Torch | TIG |
| DC TIG @ 60% Duty Cycle | 150A |
| AC TIG @ 60% Duty Cycle | 115A |
| Cooling | Air Cooled |
| Cable Lengths | 4m (12ft), 8m (25ft) |
| Switch/Plugs/Terminations | See All PRO TIG Configurations Here |
| Conforms To | EN60974-7 |
TIG Fume Water Cooled Torch
| Torch Model | PRO20 (PFE20) |
| Welding Torch | TIG |
| DC TIG @ 60% Duty Cycle | 250A |
| AC TIG @ 60% Duty Cycle | 190A |
| Cooling | Water Cooled |
| Cable Lengths | 4m (12ft), 8m (25ft) |
| Switch/Plugs/Terminations | See All PRO TIG Configurations Here |
| Conforms To | EN60974-7 |

Code: PFE20

Code: PFE20
| Torch Model | PRO20 (PFE20) |
| Welding Torch | TIG |
| DC TIG @ 60% Duty Cycle | 250A |
| AC TIG @ 60% Duty Cycle | 190A |
| Cooling | Water Cooled |
| Cable Lengths | 4m (12ft), 8m (25ft) |
| Switch/Plugs/Terminations | See All PRO TIG Configurations Here |
| Conforms To | EN60974-7 |
TIG Fume Build
Torch Head
PRO9 = Air Cooled 125A DC
PRO9FXL = Flexible Air Cooled 125A DC
PRO17 = Air Cooled 150A DC
PRO17FX = Flexible Air Cooled 150A DC
PRO20 = Water Cooled 250A DC
PRO20FXL = Flexible Water Cooled 250A DC
Cable Length
12 = 4m (12.5ft)
25 = 8m (25ft)
PRO Torch Switch
S1 = Momentary Switch
S1L = Momentary Switch & Lever
S2 = 2 Button Momentary Switch
S3 = 3 Button Momentary Switch
S4 = 4 Button Rocker Momentary Switch
S4L = 4 Button Momentary Rocker Switch Lorch®
1K = 1 Button Momentary Switch & 1K Potentiometer
2K = 1 Button Momentary Switch & 5K Potentiometer
3K = 1 Button Momentary Switch & 10K Potentiometer
4K = 1 Button Momentary Switch & 25K Potentiometer
1KL = 1 Button Latching & 1K Potentiometer
2KL = 1 Button Latching & 5K Potentiometer
3KL = 1 Button Latching & 10K Potentiometer
4KL = 1 Button Latching & 25K Potentiometer
N = Blank (No Button & No Switch)
Cable Terminations
Cable Plugs
PRO9 = Air Cooled 125A DC | PRO9FXL = Flexible Air Cooled 125A DC
PRO17 = Air Cooled 150A DC | PRO17FX = Flexible Air Cooled 150A DC
PRO20 = Water Cooled 250A DC | PRO20FXL = Flexible Water Cooled 250A DC
12 = 4m (12.5ft)
25 = 8m (25ft)
Leather Cover with Neoprene Sheath
S1 = Momentary Switch
S1L = Momentary Switch & Lever
S2 = 2 Button Momentary Switch
S3 = 3 Button Momentary Switch
S4 = 4 Button Rocker Momentary Switch
S4L = 4 Button Momentary Rocker Switch Lorch®
1K = 1 Button Momentary Switch & 1K Potentiometer
2K = 1 Button Momentary Switch & 5K Potentiometer
3K = 1 Button Momentary Switch & 10K Potentiometer
4K = 1 Button Momentary Switch & 25K Potentiometer
1KL = 1 Button Latching & 1K Potentiometer
2KL = 1 Button Latching & 5K Potentiometer
3KL = 1 Button Latching & 10K Potentiometer
4KL = 1 Button Latching & 25K Potentiometer
N = Blank (No Button & No Switch)
Torch Type
Torch Head
Cable Length (ft)
Switch*
Cable Termination*
Cable Plug*
Torch Type
Torch Head
Cable Length (ft)
Switch*
Cable Termination*
Cable Plug*

The moulded housing ensures tidy cables. Tapered TPE hose supports and cable set strain relief. Multiple configurations to suit most power sources. Find Your Nearest Parweld For TGC Options | Or Contact Parweld Head Office
Incorporating PRO-Grip™ Handle System
Every detail of the PRO-Grip™ Torch Handle has been engineered with the user in mind. We work to ensure that every aspect of the design is simple, comfortable and effective, by reducing fatigue, increasing comfort and improving performance.
- Provides a perfect balance between comfort and style.
- Light and ergonomic screwless handle design ensures comfort all day long, with improved wire feeding.
- Reduced trigger reach for improved comfort.
- Ball joint and flexible tapered support for balance, control and free movement.
TIG Fume Consumables
Front end consumables are finished so that they are lightweight but durable.
Roll Marking
All Parweld Consumables are Roll Marked to enable you to identify genuine Parweld products.
PRO9 Fume Consumables
| No. | Product Code | Description |
|---|---|---|
| 1 | TX001 | Fume Suction Sleeve |
| 2 | PRO9 | Torch Body |
| 3 | PRO9FXL | Torch Body Flexible |
| 4 | 98W18 | Back Cap ‘O’ Ring |
| 5 | PRO57Y02 | Pro Grip Back Cap Long 112mm (4.41″) |
| 6 | PRO41V35 | Pro Grip Back Cap Medium 49mm (1.9″) |
| 7 | PRO57Y04 | Pro Grip Back Cap Short 24mm (0.94″) |
| 8 | Trigger Switch | Refer To PRO TIG Torch Page For Options |
| 9 | PROADP | Torch Head Handle Adaptor |
| 10 | PROBLK | Fume Hose Connector Block |
| 11 | PROH2 | Hose for Suction Sleeve (Set of 2 x 200mm) |
| 12 | PROF200 | Fume Handle Kit |
| Product Code | SIZE | BORE |
|---|---|---|
| 53N58 | 4 | 6mm (1/4″) |
| 53N59 | 5 | 8mm (5/16″) |
| 53N60 | 6 | 10mm (3/8″) |
| 53N61 | 7 | 11mm (7/16″) |
| 53N61-S | 8 | 13mm (1/2″) |
| Product Code | ELECTRODE SIZE |
|---|---|
| 45V41 | 0.5mm (.020″) |
| 45V42 | 1.0mm (.040″) |
| 45V43 | 1.6mm (1/16″) |
| 45V43M | 2.0mm (5/64″) |
| 45V44 | 2.4mm (3/32″) |
| Product Code | ELECTRODE SIZE |
|---|---|
| 13N20 | 0.5mm (.020″) |
| 13N21 | 1.0mm (.040″) |
| 13N22 | 1.6mm (1/16″) |
| 13N22M | 2.0mm (5/64″) |
| 13N23 | 2.4mm (3/32″) |
| Product Code | ELECTRODE SIZE |
|---|---|
| 13N21W | 1.0mm (.040″) |
| 13N22W | 1.6mm (1/16″) |
| 13N23W | 2.4mm (3/32″) |
| No. | Product Code | Description |
|---|---|---|
| 1 | TX001 | Fume Suction Sleeve |
| 2 | PRO9 | Torch Body |
| 3 | PRO9FXL | Torch Body Flexible |
| 4 | 98W18 | Back Cap ‘O’ Ring |
| 5 | PRO57Y02 | Pro Grip Back Cap Long 112mm (4.41") |
| 6 | PRO41V35 | Pro Grip Back Cap Medium 49mm (1.9") |
| 7 | PRO57Y04 | Pro Grip Back Cap Short 24mm (0.94") |
| 8 | Trigger Switch | Refer To PRO TIG Torch Page For Options |
| 9 | PROADP | Torch Head Handle Adaptor |
| 10 | PROBLK | Fume Hose Connector Block |
| 11 | PROH2 | Hose for Suction Sleeve (Set of 2 x 200mm) |
| 12 | PROF200 | Fume Handle Kit |

| Product Code | SIZE | BORE |
|---|---|---|
| 53N58 | 4 | 6mm (1/4") |
| 53N59 | 5 | 8mm (5/16") |
| 53N60 | 6 | 10mm (3/8") |
| 53N61 | 7 | 11mm (7/16") |
| 53N61-S | 8 | 13mm (1/2") |

| Product Code | ELECTRODE SIZE |
|---|---|
| 45V41 | 0.5mm (.020") |
| 45V42 | 1.0mm (.040") |
| 45V43 | 1.6mm (1/16") |
| 45V43M | 2.0mm (5/64") |
| 45V44 | 2.4mm (3/32") |

| Product Code | ELECTRODE SIZE |
|---|---|
| 13N20 | 0.5mm (.020") |
| 13N21 | 1.0mm (.040") |
| 13N22 | 1.6mm (1/16") |
| 13N22M | 2.0mm (5/64") |
| 13N23 | 2.4mm (3/32") |

| Product Code | ELECTRODE SIZE |
|---|---|
| 13N21W | 1.0mm (.040") |
| 13N22W | 1.6mm (1/16") |
| 13N23W | 2.4mm (3/32") |
| No. | Product Code | Description |
|---|---|---|
| 13 | 57Y01OB | Power Cable x4m (12.5ft) O/Braid |
| 57Y03OB | Power Cable x8m (25ft) O/Braid | |
| 14 | PROH2X2M | Primary Suction Hose (Set of 2 x 2m) |
| 15 | PROSWL04 | Switch Lead x4m (12.5ft) |
| PROSWL08 | Switch Lead x8m (25ft) | |
| 16 | 609123X2M | Sheath for Primary Harness |
| 17 | PFE3625 | Locking Wire Clamp, Small |
| 18 | PFE3624 | Heat Shrink (50mm Exp) |
| 19 | PFE3627TIG | Sheath to Ducting Adaptor Assembly |
| 20 | PFE901 | Suction Hose Junction Fitting |
| 21 | PFE940 | Secondary Suction Hose for 4m (12.5ft) |
| PFE980 | Secondary Suction Hose for 8m (25ft) | |
| 22 | PFE3628 | Heat Shrink (76mm Exp) |
| 23 | PFE3629 | Locking Wire clamp, Large |
| 24 | PFE5030-12 | Secondary Ducting for 4m (12.5ft) |
| PFE5030-25 | Secondary Ducting for 8m (25ft) | |
| 25 | PFE0018 | Vacuum Hose Connection Housing |
| 26 | PFE902 | Extraction Outlet Hose Connector |
| No. | Product Code | Description |
|---|---|---|
| 13 | 57Y01OB | Power Cable x4m (12.5ft) O/Braid |
| 57Y03OB | Power Cable x8m (25ft) O/Braid | |
| 14 | PROH2X2M | Primary Suction Hose (Set of 2 x 2m) |
| 15 | PROSWL04 | Switch Lead x4m (12.5ft) |
| PROSWL08 | Switch Lead x8m (25ft) | |
| 16 | 609123X2M | Sheath for Primary Harness |
| 17 | PFE3625 | Locking Wire Clamp, Small |
| 18 | PFE3624 | Heat Shrink (50mm Exp) |
| 19 | PFE3627TIG | Sheath to Ducting Adaptor Assembly |
| No. | Product Code | Description |
|---|---|---|
| 20 | PFE901 | Suction Hose Junction Fitting |
| 21 | PFE940 | Secondary Suction Hose for 4m (12.5ft) |
| PFE980 | Secondary Suction Hose for 8m (25ft) | |
| 22 | PFE3628 | Heat Shrink (76mm Exp) |
| 23 | PFE3629 | Locking Wire clamp, Large |
| 24 | PFE5030-12 | Secondary Ducting for 4m (12.5ft) |
| PFE5030-25 | Secondary Ducting for 8m (25ft) | |
| 25 | PFE0018 | Vacuum Hose Connection Housing |
| 26 | PFE902 | Extraction Outlet Hose Connector |
PRO17 Fume Consumables
| No. | Product Code | Description |
|---|---|---|
| 1 | TX002 | Fume Suction Sleeve |
| 2 | TX003 | Fume Suction Sleeve 10N Series |
| 3 | PRO17 | Torch Body |
| 4 | PRO17FX | Torch Body Flexible |
| 5 | 98W18 | Back Cap ‘O’ Ring |
| 6 | PRO57Y02 | Pro Grip Back Cap Long 112mm (4.41″) |
| 7 | PRO57Y04 | Pro Grip Back Cap Short 24mm (0.94″) |
| 8 | Trigger Switch | Refer To PRO TIG Torch Page For Options |
| 9 | PROADP | Torch Head Handle Adaptor |
| 10 | PROBLK | Fume Hose Connector Block |
| 11 | PROH2 | Hose for Suction Sleeve (Set of 2 x 200mm) |
| 12 | PROF200 | Fume Handle Kit |
| Product Code | SIZE | BORE |
|---|---|---|
| 53N58 | 4 | 6mm (1/4″) |
| 53N59 | 5 | 8mm (5/16″) |
| 53N60 | 6 | 10mm (3/8″) |
| 53N61 | 7 | 11mm (7/16″) |
| 53N61-S | 8 | 13mm (1/2″) |
| Product Code | ELECTRODE SIZE |
|---|---|
| 17GL020 | 0.5mm (.020″) |
| 17GL040 | 1.0mm (.040″) |
| 17GL116 | 1.6mm (1/16″) |
| 17GL332 | 2.4mm (3/32″) |
| 17GL18 | 3.2mm (1/8″) |
| Product Code | ELECTRODE SIZE |
|---|---|
| 10N21S | 0.5mm (.020″) |
| 10N22S | 1.0mm (.040″) |
| 10N23S | 1.6mm (1/16″) |
| 10N24S | 2.4mm (3/32″) |
| 10N25S | 3.2mm (1/8″) |
| Product Code | SIZE | BORE |
|---|---|---|
| 10N50 | 4 | 6mm (1/4″) |
| 10N49 | 5 | 8mm (5/16″) |
| 10N48 | 6 | 10mm (3/8″) |
| 10N47 | 7 | 11mm (7/16″) |
| 10N46 | 8 | 13mm (1/2″) |
| 10N45 | 10 | 16mm (5/8″) |
| 10N44 | 12 | 19mm (3/4″) |
| Product Code | ELECTRODE SIZE |
|---|---|
| 10N29 | 0.5mm (.020″) |
| 10N30 | 1.0mm (.040″) |
| 10N31 | 1.6mm (1/16″) |
| 10N31M | 2.0mm (5/64″) |
| 10N32 | 2.4mm (3/32″) |
| 10N28 | 3.2mm (1/8″) |
| Product Code | ELECTRODE SIZE |
|---|---|
| 10N21 | 0.5mm (.020″) |
| 10N22 | 1.0mm (.040″) |
| 10N23 | 1.6mm (1/16″) |
| 10N23M | 2.0mm (5/64″) |
| 10N24 | 2.4mm (3/32″) |
| 10N25 | 3.2mm (1/8″) |
| Product Code | ELECTRODE SIZE |
|---|---|
| 10N22W | 1.0mm (.040″) |
| 10N23W | 1.6mm (1/16″) |
| 10N24W | 2.4mm (3/32″) |
| 10N25W | 3.2mm (1/8″) |
| No. | Product Code | Description |
|---|---|---|
| 1 | TX002 | Fume Suction Sleeve |
| 2 | TX003 | Fume Suction Sleeve 10N Series |
| 3 | PRO17 | Torch Body |
| 4 | PRO17FX | Torch Body Flexible |
| 5 | 98W18 | Back Cap ‘O’ Ring |
| 6 | PRO57Y02 | Pro Grip Back Cap Long 112mm (4.41") |
| 7 | PRO57Y04 | Pro Grip Back Cap Short 24mm (0.94") |
| 8 | Trigger Switch | Refer To PRO TIG Torch Page For Options |
| 9 | PROADP | Torch Head Handle Adaptor |
| 10 | PROBLK | Fume Hose Connector Block |
| 11 | PROH2 | Hose for Suction Sleeve (Set of 2 x 200mm) |
| 12 | PROF200 | Fume Handle Kit |

| Product Code | SIZE | BORE |
|---|---|---|
| 53N58 | 4 | 6mm (1/4") |
| 53N59 | 5 | 8mm (5/16") |
| 53N60 | 6 | 10mm (3/8") |
| 53N61 | 7 | 11mm (7/16") |
| 53N61-S | 8 | 13mm (1/2") |

| Product Code | ELECTRODE SIZE |
|---|---|
| 17GL020 | 0.5mm (.020") |
| 17GL040 | 1.0mm (.040") |
| 17GL116 | 1.6mm (1/16") |
| 17GL332 | 2.4mm (3/32") |
| 17GL18 | 3.2mm (1/8") |

| Product Code | ELECTRODE SIZE |
|---|---|
| 10N21S | 0.5mm (.020") |
| 10N22S | 1.0mm (.040") |
| 10N23S | 1.6mm (1/16") |
| 10N24S | 2.4mm (3/32") |
| 10N25S | 3.2mm (1/8") |

| Product Code | SIZE | BORE |
|---|---|---|
| 10N50 | 4 | 6mm (1/4") |
| 10N49 | 5 | 8mm (5/16") |
| 10N48 | 6 | 10mm (3/8") |
| 10N47 | 7 | 11mm (7/16") |
| 10N46 | 8 | 13mm (1/2") |
| 10N45 | 10 | 16mm (5/8") |
| 10N44 | 12 | 19mm (3/4") |

| Product Code | SIZE | BORE |
|---|---|---|
| 53N58 | 4 | 6mm (1/4") |
| 53N59 | 5 | 8mm (5/16") |
| 53N60 | 6 | 10mm (3/8") |
| 53N61 | 7 | 11mm (7/16") |
| 53N61-S | 8 | 13mm (1/2") |

| Product Code | ELECTRODE SIZE |
|---|---|
| 17GL020 | 0.5mm (.020") |
| 17GL040 | 1.0mm (.040") |
| 17GL116 | 1.6mm (1/16") |
| 17GL332 | 2.4mm (3/32") |
| 17GL18 | 3.2mm (1/8") |

| Product Code | ELECTRODE SIZE |
|---|---|
| 10N21S | 0.5mm (.020") |
| 10N22S | 1.0mm (.040") |
| 10N23S | 1.6mm (1/16") |
| 10N24S | 2.4mm (3/32") |
| 10N25S | 3.2mm (1/8") |

| Product Code | SIZE | BORE |
|---|---|---|
| 10N50 | 4 | 6mm (1/4") |
| 10N49 | 5 | 8mm (5/16") |
| 10N48 | 6 | 10mm (3/8") |
| 10N47 | 7 | 11mm (7/16") |
| 10N46 | 8 | 13mm (1/2") |
| 10N45 | 10 | 16mm (5/8") |
| 10N44 | 12 | 19mm (3/4") |

| Product Code | ELECTRODE SIZE |
|---|---|
| 10N29 | 0.5mm (.020") |
| 10N30 | 1.0mm (.040") |
| 10N31 | 1.6mm (1/16") |
| 10N31M | 2.0mm (5/64") |
| 10N32 | 2.4mm (3/32") |
| 10N28 | 3.2mm (1/8") |

| Product Code | ELECTRODE SIZE |
|---|---|
| 10N21 | 0.5mm (.020") |
| 10N22 | 1.0mm (.040") |
| 10N23 | 1.6mm (1/16") |
| 10N23M | 2.0mm (5/64") |
| 10N24 | 2.4mm (3/32") |
| 10N25 | 3.2mm (1/8") |

| Product Code | ELECTRODE SIZE |
|---|---|
| 10N22W | 1.0mm (.040") |
| 10N23W | 1.6mm (1/16") |
| 10N24W | 2.4mm (3/32") |
| 10N25W | 3.2mm (1/8") |
| No. | Product Code | Description |
|---|---|---|
| 13 | 57Y01OB | Power Cable x4m (12.5ft) O/Braid |
| 57Y03OB | Power Cable x8m (25ft) O/Braid | |
| 14 | PROH2X2M | Primary Suction Hose (Set of 2 x 2m) |
| 15 | PROSWL04 | Switch Lead x4m (12.5ft) |
| PROSWL08 | Switch Lead x8m (25ft) | |
| 16 | 609123X2M | Sheath for Primary Harness |
| 17 | PFE3625 | Locking Wire Clamp, Small |
| 18 | PFE3624 | Heat Shrink (50mm Exp) |
| 19 | PFE3627TIG | Sheath to Ducting Adaptor Assembly |
| 20 | PFE901 | Suction Hose Junction Fitting |
| 21 | PFE940 | Secondary Suction Hose for 4m (12.5ft) |
| PFE980 | Secondary Suction Hose for 8m (25ft) | |
| 22 | PFE3628 | Heat Shrink (76mm Exp) |
| 23 | PFE3629 | Locking Wire clamp, Large |
| 24 | PFE5030-12 | Secondary Ducting for 4m (12.5ft) |
| PFE5030-25 | Secondary Ducting for 8m (25ft) | |
| 25 | PFE0018 | Vacuum Hose Connection Housing |
| 26 | PFE902 | Extraction Outlet Hose Connector |
| No. | Product Code | Description |
|---|---|---|
| 13 | 57Y01OB | Power Cable x4m (12.5ft) O/Braid |
| 57Y03OB | Power Cable x8m (25ft) O/Braid | |
| 14 | PROH2X2M | Primary Suction Hose (Set of 2 x 2m) |
| 15 | PROSWL04 | Switch Lead x4m (12.5ft) |
| PROSWL08 | Switch Lead x8m (25ft) | |
| 16 | 609123X2M | Sheath for Primary Harness |
| 17 | PFE3625 | Locking Wire Clamp, Small |
| 18 | PFE3624 | Heat Shrink (50mm Exp) |
| 19 | PFE3627TIG | Sheath to Ducting Adaptor Assembly |
| No. | Product Code | Description |
|---|---|---|
| 20 | PFE901 | Suction Hose Junction Fitting |
| 21 | PFE940 | Secondary Suction Hose for 4m (12.5ft) |
| PFE980 | Secondary Suction Hose for 8m (25ft) | |
| 22 | PFE3628 | Heat Shrink (76mm Exp) |
| 23 | PFE3629 | Locking Wire clamp, Large |
| 24 | PFE5030-12 | Secondary Ducting for 4m (12.5ft) |
| PFE5030-25 | Secondary Ducting for 8m (25ft) | |
| 25 | PFE0018 | Vacuum Hose Connection Housing |
| 26 | PFE902 | Extraction Outlet Hose Connector |
PRO20 Fume Consumables
| No. | Product Code | Description |
|---|---|---|
| 1 | TX001 | Fume Suction Sleeve |
| 2 | PRO20 | Torch Body |
| 3 | PRO20FXL | Torch Body Flexible |
| 4 | 98W18 | Back Cap ‘O’ Ring |
| 5 | PRO57Y02 | Pro Grip Back Cap Long 112mm (4.41″) |
| 6 | PRO41V35 | Pro Grip Back Cap Medium 49mm (1.9″) |
| 7 | PRO57Y04 | Pro Grip Back Cap Short 24mm (0.94″) |
| 8 | Trigger Switch | Refer To PRO TIG Torch Page For Options |
| 9 | PROADP | Torch Head Handle Adaptor |
| 10 | PROBLK | Fume Hose Connector Block |
| 11 | PROH2 | Hose for Suction Sleeve (Set of 2 x 200mm) |
| 12 | PROF200 | Fume Handle Kit |
| Product Code | SIZE | BORE |
|---|---|---|
| 53N58 | 4 | 6mm (1/4″) |
| 53N59 | 5 | 8mm (5/16″) |
| 53N60 | 6 | 10mm (3/8″) |
| 53N61 | 7 | 11mm (7/16″) |
| 53N61-S | 8 | 13mm (1/2″) |
| Product Code | ELECTRODE SIZE |
|---|---|
| 45V41 | 0.5mm (.020″) |
| 45V42 | 1.0mm (.040″) |
| 45V43 | 1.6mm (1/16″) |
| 45V43M | 2.0mm (5/64″) |
| 45V44 | 2.4mm (3/32″) |
| Product Code | ELECTRODE SIZE |
|---|---|
| 13N20 | 0.5mm (.020″) |
| 13N21 | 1.0mm (.040″) |
| 13N22 | 1.6mm (1/16″) |
| 13N22M | 2.0mm (5/64″) |
| 13N23 | 2.4mm (3/32″) |
| Product Code | ELECTRODE SIZE |
|---|---|
| 13N21W | 1.0mm (.040″) |
| 13N22W | 1.6mm (1/16″) |
| 13N23W | 2.4mm (3/32″) |
| No. | Product Code | Description |
|---|---|---|
| 1 | TX001 | Fume Suction Sleeve |
| 2 | PRO20 | Torch Body |
| 3 | PRO20FXL | Torch Body Flexible |
| 4 | 98W18 | Back Cap ‘O’ Ring |
| 5 | PRO57Y02 | Pro Grip Back Cap Long 112mm (4.41") |
| 6 | PRO41V35 | Pro Grip Back Cap Medium 49mm (1.9") |
| 7 | PRO57Y04 | Pro Grip Back Cap Short 24mm (0.94") |
| 8 | Trigger Switch | Refer To PRO TIG Torch Page For Options |
| 9 | PROADP | Torch Head Handle Adaptor |
| 10 | PROBLK | Fume Hose Connector Block |
| 11 | PROH2 | Hose for Suction Sleeve (Set of 2 x 200mm) |
| 12 | PROF200 | Fume Handle Kit |

| Product Code | SIZE | BORE |
|---|---|---|
| 53N58 | 4 | 6mm (1/4") |
| 53N59 | 5 | 8mm (5/16") |
| 53N60 | 6 | 10mm (3/8") |
| 53N61 | 7 | 11mm (7/16") |
| 53N61-S | 8 | 13mm (1/2") |

| Product Code | ELECTRODE SIZE |
|---|---|
| 45V41 | 0.5mm (.020") |
| 45V42 | 1.0mm (.040") |
| 45V43 | 1.6mm (1/16") |
| 45V43M | 2.0mm (5/64") |
| 45V44 | 2.4mm (3/32") |

| Product Code | ELECTRODE SIZE |
|---|---|
| 13N20 | 0.5mm (.020") |
| 13N21 | 1.0mm (.040") |
| 13N22 | 1.6mm (1/16") |
| 13N22M | 2.0mm (5/64") |
| 13N23 | 2.4mm (3/32") |

| Product Code | ELECTRODE SIZE |
|---|---|
| 13N21W | 1.0mm (.040") |
| 13N22W | 1.6mm (1/16") |
| 13N23W | 2.4mm (3/32") |
| No. | Product Code | Description |
|---|---|---|
| 13 | 45V03OB | Power Cable x4m (12.5ft) O/Braid |
| 45V04OB | Power Cable x8m (25ft) O/Braid | |
| 14 | PROH2X2M | Primary Suction Hose (Set of 2 x 2m) |
| 15 | PROSWL04 | Switch Lead x4m (12.5ft) |
| PROSWL08 | Switch Lead x8m (25ft) | |
| 16 | 45V07OB | Water Hose x4m (12.5ft) O/Braid |
| 45V08OB | Water Hose x8m (25ft) O/Braid | |
| 17 | 45V09OB | Gas Hose x4m (12.5ft) O/Braid |
| 45V10OB | Gas Hose x8m (25ft) O/Braid | |
| 18 | B5025 | Hose Clamp 9.5mm |
| 19 | B5024 | Hose Clamp 8.7mm |
| 20 | 609123X2M | Sheath for Primary Harness |
| 21 | PFE3625 | Locking Wire Clamp, Small |
| 22 | PFE3624 | Heat Shrink (50mm Exp) |
| 23 | PFE3627TIG | Sheath to Ducting Adaptor Assembly |
| 24 | PFE901 | Suction Hose Junction Fitting |
| 25 | PFE940 | Secondary Suction Hose for 4m (12.5ft) |
| PFE980 | Secondary Suction Hose for 8m (25ft) | |
| 26 | PFE3628 | Heat Shrink (76mm Exp) |
| 27 | PFE3629 | Locking Wire clamp, Large |
| 28 | PFE5030-12 | Secondary Ducting for 4m (12.5ft) |
| PFE5030-25 | Secondary Ducting for 8m (25ft) | |
| 29 | PFE0018 | Vacuum Hose Connection Housing |
| 30 | PFE902 | Extraction Outlet Hose Connector |
| No. | Product Code | Description |
|---|---|---|
| 13 | 45V03OB | Power Cable x4m (12.5ft) O/Braid |
| 45V04OB | Power Cable x8m (25ft) O/Braid | |
| 14 | PROH2X2M | Primary Suction Hose (Set of 2 x 2m) |
| 15 | PROSWL04 | Switch Lead x4m (12.5ft) |
| PROSWL08 | Switch Lead x8m (25ft) | |
| 16 | 45V07OB | Water Hose x4m (12.5ft) O/Braid |
| 45V08OB | Water Hose x8m (25ft) O/Braid | |
| 17 | 45V09OB | Gas Hose x4m (12.5ft) O/Braid |
| 45V10OB | Gas Hose x8m (25ft) O/Braid | |
| 18 | B5025 | Hose Clamp 9.5mm |
| 19 | B5024 | Hose Clamp 8.7mm |
| 20 | 609123X2M | Sheath for Primary Harness |
| No. | Product Code | Description |
|---|---|---|
| 21 | PFE3625 | Locking Wire Clamp, Small |
| 22 | PFE3624 | Heat Shrink (50mm Exp) |
| 23 | PFE3627TIG | Sheath to Ducting Adaptor Assembly |
| 24 | PFE901 | Suction Hose Junction Fitting |
| 25 | PFE940 | Secondary Suction Hose for 4m (12.5ft) |
| PFE980 | Secondary Suction Hose for 8m (25ft) | |
| 26 | PFE3628 | Heat Shrink (76mm Exp) |
| 27 | PFE3629 | Locking Wire clamp, Large |
| 28 | PFE5030-12 | Secondary Ducting for 4m (12.5ft) |
| PFE5030-25 | Secondary Ducting for 8m (25ft) | |
| 29 | PFE0018 | Vacuum Hose Connection Housing |
| 30 | PFE902 | Extraction Outlet Hose Connector |



