Welding in tight spaces shouldn’t mean compromising on extraction or performance. This is why we have launched the new Long Taper Gas Nozzles and M8 Contact Tips, specifically engineered for the Parweld PRO-FUME MIG/MAG fume extraction welding torches.
Designed to give you unprecedented access to restricted joints without getting in the way, this new consumable range ensures you can take on complex fabrications while maintaining a cleaner, safer working environment.
WELDING FUMES ARE DANGEROUS TO HEALTH AND HAVE BEEN LINKED TO LUNG CANCER.
It is essential that you are using the best protection and performance available to remove welding fumes from the working environment. PAPR filter systems provide protection for the welder by cleaning the air they are welding but do not reduce the volume of fume in the air and so do not provide protection to the welder when they are setting up or doing other operations. Fume extraction must be part of any protection strategy, for a welder working in fixed locations extraction hoods are effective but rely on the welder to ensure the hood is in the correct position to remove the fumes. For anyone working in a mixed manufacturing environment or where they move around the fabrication then on torch fume extraction is the perfect solution.
New Product Details & Specifications
Long Taper: Features a narrower designed to access tight corners and restricted joints.

Long Taper Nozzle
PFE5036
9.5mm (3/8") Bore | 57mm Length | 27mm Width | 25mm Diameter

Spatter Insulator
PFE3605
27mm Length | 20mm Width | 17.4mm Diameter

Long Taper Contact Tip
(M8 Fittings)
PFE5037-10 | PFE5037-12 | PFE5037-16
Wire Size Options = 1.0mm | 1.2mm | 1.6mm
ECu Material | 45.5mm Length | M8 Thread Size | 10mm Diameter

Tip Adaptor
PFE5001
31mm Length | M12 x 1.25 Width | M8 Tip Thread

Long Taper Contact Tip
(M8 Fittings)
PFE5037-10 | PFE5037-12 | PFE5037-16
Wire Size Options = 1.0mm | 1.2mm | 1.6mm
ECu Material | 45.5mm Length | M8 Thread Size | 10mm Diameter
Long Taper Gas Shield Nozzle
Long Taper Contact Tips, M8
View More On The
PRO-FUME MIG/MAG Welding Torches
View Image

Reduced component size and weight, reduces flow restriction
Most importantly, our torches are tested and comply with ISO 21904-1 achieving the required volumetric flow of welding fume.
Applications
The long tapered shield gas nozzles are primarily used when you need to weld in restricted, hard-to-reach areas, such as deep V-groove butt joints, tight corners, or complex pipe joints. Tapered nozzles allow closer torch positioning without the nozzle getting in the way.
Key Uses:
- Automotive & Light Repair: Access tight areas, like car panels or exhaust systems.
- Pipe & Structural Welding: Complex joint structures with restricted access.
Considerations
- Spatter Build-up: The small bore size increases the risk of spatter build-up and restricts gas flow.
- Reduced Shield Gas Coverage: Because a tapered nozzle features a narrower bore, it delivers a more concentrated, smaller column of shielding gas compared to a standard straight nozzle. This reduced gas coverage can increase the risk of weld porosity, particularly when welding in windy environments or in areas where the joint profile is restricted and does not naturally help to contain the gas.
Fume Extraction: Because of the increased distance from the torches fume extraction inlet to the weld pool and emitted fume, it will be necessary to increase the extraction rate by increasing the extraction pressure at the torch outlet, thus maintaining fume extraction efficiency.
MIG Fume Air Cooled Torch
| Torch Model | PRO-FUME 360A (PFE3600) |
| Welding Torch | MIG/MAG |
| CO2 Gas @ 60% Duty Cycle | 300A |
| Mixed Gas @ 60% Duty Cycle | 270A |
| Wire Size Options | 0.8mm – 1.2mm (0.030″ – 0.045″) |
| Length Options | 3m, 4m, 5m * |
| Fitting Options | Euro Fitting |
| Conforms To | EN60974-7 |

PFE3600-30ER | PFE3600-40ER | PFE3600-50ER
| Torch Model | PRO-FUME 360A (PFE3600) |
| Welding Torch | MIG/MAG |
| CO2 Gas @ 60% Duty Cycle | 300A |
| Mixed Gas @ 60% Duty Cycle | 270A |
| Wire Size Options | 0.8mm – 1.2mm (0.030″ – 0.045″) |
| Length Options | 3m, 4m, 5m |
| Fitting Options | Euro Fitting |
| Conforms To | EN60974-7 |
| Torch Model | PRO-FUME 360A Extended Neck (PFE3685) |
| Welding Torch | MIG/MAG |
| CO2 Gas @ 60% Duty Cycle | 300A |
| Mixed Gas @ 60% Duty Cycle | 270A |
| Wire Size Options | 0.8mm – 1.2mm (0.030″ – 0.045″) |
| Length Options | 3m, 4m, 5m * |
| Fitting Options | Euro Fitting |
| Conforms To | EN60974-7 |

PFE3685-30ER | PFE3685-40ER | PFE3685-50ER
| Torch Model | PRO-FUME 360A – Extended Neck Option – (PFE3685) |
| Welding Torch | MIG/MAG |
| CO2 Gas @ 60% Duty Cycle | 300A |
| Mixed Gas @ 60% Duty Cycle | 270A |
| Wire Size Options | 0.8mm – 1.2mm (0.030″ – 0.045″) |
| Length Options | 3m, 4m, 5m * |
| Fitting Options | Euro Fitting |
| Conforms To | EN60974-7 |
| B2524-30 | Steel 1.2mm – 1.6mm (0.045″ – 1/16″) x 3m |
| B2524-40 | Steel 1.2mm – 1.6mm (0.045″ – 1/16″) x 4m |
| B2524-50 | Steel 1.2mm – 1.6mm (0.045″ – 1/16″) x 5m |
| B2513-30 | Teflon 1.0mm – 1.2mm (0.040″ – 0.045″) x 3m |
| B2513-40 | Teflon 1.0mm – 1.2mm (0.040″ – 0.045″) x 4m |
| B2513-50 | Teflon 1.0mm – 1.2mm (0.040″ – 0.045″) x 5m |
| B2524-30 | Steel 1.2mm – 1.6mm (0.045″ – 1/16″) x 3m |
| B2524-40 | Steel 1.2mm – 1.6mm (0.045″ – 1/16″) x 4m |
| B2524-50 | Steel 1.2mm – 1.6mm (0.045″ – 1/16″) x 5m |
| B2513-30 | Teflon 1.0mm – 1.2mm (0.040″ – 0.045″) x 3m |
| B2513-40 | Teflon 1.0mm – 1.2mm (0.040″ – 0.045″) x 4m |
| B2513-50 | Teflon 1.0mm – 1.2mm (0.040″ – 0.045″) x 5m |
MIG Fume Water Cooled Torch
| Torch Model | PRO-FUME 501W (PFE5000) |
| Welding Torch | MIG/MAG |
| CO2 Gas @ 60% Duty Cycle | 520A |
| Mixed Gas @ 60% Duty Cycle | 430A |
| Wire Size Options | 1.0mm – 1.6mm (0.040″ – 1/16″) |
| Length Options | 3m, 4m, 5m |
| Fitting Options | Euro Fitting |
| Conforms To | EN60974-7 |

PFE5000-30ER | PFE5000-40ER | PFE5000-50ER
| Torch Model | PRO-FUME 501W (PFE5000) |
| Welding Torch | MIG/MAG |
| CO2 Gas @ 60% Duty Cycle | 520A |
| Mixed Gas @ 60% Duty Cycle | 430A |
| Wire Size Options | 1.0mm – 1.6mm (0.040″ – 1/16″) |
| Length Options | 3m, 4m, 5m |
| Fitting Options | Euro Fitting |
| Conforms To | EN60974-7 |
| Torch Model | PRO-FUME 501W Extended Neck (PFE5085) |
| Welding Torch | MIG/MAG |
| CO2 Gas @ 60% Duty Cycle | 520A |
| Mixed Gas @ 60% Duty Cycle | 430A |
| Wire Size Options | 1.0mm – 1.6mm (0.040″ – 1/16″) |
| Length Options | 3m, 4m, 5m |
| Fitting Options | Euro Fitting |
| Conforms To | EN60974-7 |

PFE5085-30ER | PFE5085-40ER | PFE5085-50ER
| Torch Model | PRO-FUME 501W – Extended Neck Option – (PFE5085) |
| Welding Torch | MIG/MAG |
| CO2 Gas @ 60% Duty Cycle | 520A |
| Mixed Gas @ 60% Duty Cycle | 430A |
| Wire Size Options | 1.0mm – 1.6mm (0.040″ – 1/16″) |
| Length Options | 3m, 4m, 5m |
| Fitting Options | Euro Fitting |
| Conforms To | EN60974-7 |
| B5033-30 | Plain 1.0mm – 1.2mm (0.040″ – 0.045″) x 3m |
| B5033-40 | Plain 1.0mm – 1.2mm (0.040″ – 0.045″) x 4m |
| B5033-50 | Plain 1.0mm – 1.2mm (0.040″ – 0.045″) x 5m |
| B5034-30 | Plain 1.2mm – 1.6mm (0.045″ – 1/16″) x 3m |
| B5034-40 | Plain 1.2mm – 1.6mm (0.045″ – 1/16″) x 4m |
| B5034-50 | Plain 1.2mm – 1.6mm (0.045″ – 1/16″) x 5m |
| B2513-30 | Teflon 1.0mm – 1.2mm (0.040″ – 0.045″) x 3m |
| B2513-40 | Teflon 1.0mm – 1.2mm (0.040″ – 0.045″) x 4m |
| B2513-50 | Teflon 1.0mm – 1.2mm (0.040″ – 0.045″) x 5m |
| B3626-30 | Teflon 1.2mm – 1.6mm (0.045″ – 1/16″) x 3m |
| B3626-40 | Teflon 1.2mm – 1.6mm (0.045″ – 1/16″) x 4m |
| B3626-50 | Teflon 1.2mm – 1.6mm (0.045″ – 1/16″) x 5m |
| B5033-30 | Plain 1.0mm – 1.2mm (0.040″ – 0.045″) x 3m |
| B5033-40 | Plain 1.0mm – 1.2mm (0.040″ – 0.045″) x 4m |
| B5033-50 | Plain 1.0mm – 1.2mm (0.040″ – 0.045″) x 5m |
| B5034-30 | Plain 1.2mm – 1.6mm (0.045″ – 1/16″) x 3m |
| B5034-40 | Plain 1.2mm – 1.6mm (0.045″ – 1/16″) x 4m |
| B5034-50 | Plain 1.2mm – 1.6mm (0.045″ – 1/16″) x 5m |
| B2513-30 | Teflon 1.0mm – 1.2mm (0.040″ – 0.045″) x 3m |
| B2513-40 | Teflon 1.0mm – 1.2mm (0.040″ – 0.045″) x 4m |
| B2513-50 | Teflon 1.0mm – 1.2mm (0.040″ – 0.045″) x 5m |
| B3626-30 | Teflon 1.2mm – 1.6mm (0.045″ – 1/16″) x 3m |
| B3626-40 | Teflon 1.2mm – 1.6mm (0.045″ – 1/16″) x 4m |
| B3626-50 | Teflon 1.2mm – 1.6mm (0.045″ – 1/16″) x 5m |
Other MIG Fume Consumables
Front end consumables are finished so that they are lightweight but durable, fully insulated from the neck conductor, and fully sealed to prevent vacuum ingress into the protective gas nozzle chamber.
Roll Marking
All Parweld Consumables are Roll Marked to enable you to identify genuine Parweld products.
PFE3615 Cylindrical Nozzle
PFE3616 Conical Nozzle
PFE3617 Tapered Nozzle
PFE3605 Spatter Insulator
PFE3693 Suction Nozzle
B2504 ECu Contact Tips
Wire Sizes = 0.8mm (0.030") - B2504-08 | 0.9mm (0.035") - B2504-09 | 1.0mm (0.040") - B2504-10 | 1.2mm (0.045") - B2504-12
B2504 ECu (CR Plated) Contact Tips
Wire Sizes = 0.8mm (0.030") - B2504-08CR | 0.9mm (0.035") - B2504-09CR | 1.0mm (0.040") - B2504-10CR | 1.2mm (0.045") - B2504-12CR
B2504 ECu, Al Contact Tips
Wire Sizes = 1.0mm (0.040") - B2504-10A | 1.2mm (0.045") - B2504-12A
B2505 CuCrZr Contact Tips
Wire Sizes = 0.8mm (0.030") - B2505-08 | 0.9mm (0.035") - B2505-09 | 1.0mm (0.040") - B2505-10 | 1.2mm (0.045") - B2505-12
PFE3612 Tip Adaptor
PFE3606 Head Insulator
PFE3603 Swan Neck
B1518 Gun Plug Housing
B1519 Gun Plug Nut
PFE0018 Vacuum Hose Connector Housing
PFE0018 Vacuum Hose Connector Housing
PFE5027 Cylindrical Nozzle
PFE5028 Conical Nozzle
PFE5029 Tapered Nozzle
PFE3605 Spatter Insulator
PFE3693 Suction Nozzle
B4014 ECu Contact Tips
Wire Sizes = 0.9mm (0.035") - B4014-09 | 1.0mm (0.040") - B4014-10 | 1.2mm (0.045") - B4014-12 | 1.4mm (0.055") - B4014-14 | 1.6mm (1/16") - B4014-16
B4014 ECu (CR Plated) Contact Tips
Wire Sizes = 1.0mm (0.040") - B4014-10CR | 1.2mm (0.045") - B4014-12CR
B4014 ECu, Al Contact Tips
Wire Sizes = 1.0mm (0.040") - B4014-10A | 1.2mm (0.045") - B4014-12A | 1.6mm (1/16") - B4014-16A
B4015 CuCrZr Contact Tips
Wire Sizes = 1.0mm (0.040") - B4015-10 | 1.2mm (0.045") - B4015-12 | 1.4mm (0.055") - B4015-14 | 1.6mm (1/16") - B4015-16
PFE5001 Tip Adaptor
PFE3606 Head Insulator
PFE5002 Swan Neck
B5022 Gun Plug Housing
B1519 Gun Plug Nut
PFE0018 Vacuum Hose Connector Housing
MIG Fume Compatibility
Parweld PRO-FUME MIG/MAG Welding Torches are compatible with the majority of fume extraction units. Care should be taken to ensure the correct extraction level is set for reliable performance.


