XP8 Liners
Scrolling Left/Right Is Required On Mobile And Small Tablet Devices. For A Better View, Please Switch To A Desktop Or Large Tablet Device.
| Stock Code | Length | Wire Size | Application | XP8-200A | XP8-300A | XP8-350A | XP8-400A | XP8-320W | XP8-450W | |
|---|---|---|---|---|---|---|---|---|---|---|
| Steel | XP2024-09-30 | 3m (10ft) | 0.6mm-0.9mm (.023"-.035") | Steel Wires | ||||||
| XP2024-09-40 | 4m (13ft) | 0.6mm-0.9mm (.023"-.035") | Steel Wires | |||||||
| XP2024-09-50 | 5m (16ft) | 0.6mm-0.9mm (.023"-.035") | Steel Wires | |||||||
| XP2024-12-30 | 3m (10ft) | 1.0mm-1.2mm (.040"-.045") | Steel Wires | |||||||
| XP2024-12-40 | 4m (13ft) | 1.0mm-1.2mm (.040"-.045") | Steel Wires | |||||||
| XP2024-12-50 | 5m (16ft) | 1.0mm-1.2mm (.040"-.045") | Steel Wires | |||||||
| XP2024-16-30 | 3m (10ft) | 1.2mm-1.6mm (.045"-.063") | Steel Wires | |||||||
| XP2024-16-40 | 4m (13ft) | 1.2mm-1.6mm (.045"-.063") | Steel Wires | |||||||
| XP2024-16-50 | 5m (16ft) | 1.2mm-1.6mm (.045"-.063") | Steel Wires | |||||||
| Polyamide- Copper |
XP2024PC-12-30 | 3m (10ft) | 0.8mm-1.2mm (.030"-.045") | Soft Wires | ||||||
| XP2024PC-12-40 | 4m (13ft) | 0.8mm-1.2mm (.030"-.045") | Soft Wires | |||||||
| XP2024PC-12-50 | 5m (16ft) | 0.8mm-1.2mm (.030"-.045") | Soft Wires | |||||||
| XP2024PS-12-30 | 3m (10ft) | 0.8mm-1.2mm (.030"-.045") | Hard Wires | |||||||
| XP2024PS-12-40 | 4m (13ft) | 0.8mm-1.2mm (.030"-.045") | Hard Wires | |||||||
| XP2024PS-12-50 | 5m (16ft) | 0.8mm-1.2mm (.030"-.045") | Hard Wires | |||||||
| Steel | XP3524-12-30 | 3m (10ft) | 1.0mm-1.2mm (.040"-.045") | Steel Wires | ||||||
| XP3524-12-40 | 4m (13ft) | 1.0mm-1.2mm (.040"-.045") | Steel Wires | |||||||
| XP3524-12-50 | 5m (16ft) | 1.0mm-1.2mm (.040"-.045") | Steel Wires | |||||||
| XP3524-16-30 | 3m (10ft) | 1.2mm-1.6mm (.045"-.063") | Steel Wires | |||||||
| XP3524-16-40 | 4m (13ft) | 1.2mm-1.6mm (.045"-.063") | Steel Wires | |||||||
| XP3524-16-50 | 5m (16ft) | 1.2mm-1.6mm (.045"-.063") | Steel Wires | |||||||
| Polyamide- Copper |
XP3524PC-16-30 | 3m (10ft) | 1.2mm-1.6mm (.045"-.063") | Soft Wires | ||||||
| XP3524PC-16-40 | 4m (13ft) | 1.2mm-1.6mm (.045"-.063") | Soft Wires | |||||||
| XP3524PC-16-50 | 5m (16ft) | 1.2mm-1.6mm (.045"-.063") | Soft Wires | |||||||
| Polyamide- Steel |
XP3524PS-16-30 | 3m (10ft) | 1.2mm-1.6mm (.045"-.063") | Hard Wires | ||||||
| XP3524PS-16-40 | 4m (13ft) | 1.2mm-1.6mm (.045"-.063") | Hard Wires | |||||||
| XP3524PS-16-50 | 5m (16ft) | 1.2mm-1.6mm (.045"-.063") | Hard Wires | |||||||
| Steel | XP4024-24-30 | 3m (10ft) | 2.0mm-2.4mm (.080"-.095") | Steel Wires | ||||||
| XP4024-24-40 | 4m (13ft) | 2.0mm-2.4mm (.080"-.095") | Steel Wires | |||||||
| XP4024-24-50 | 5m (16ft) | 2.0mm-2.4mm (.080"-.095") | Steel Wires | |||||||
| Polyamide- Copper |
XP4024PC-20-30 | 3m (10ft) | 1.6mm-2.0mm (.063"-.080") | Soft Wires | ||||||
| XP4024PC-20-40 | 4m (13ft) | 1.6mm-2.0mm (.063"-.080") | Soft Wires | |||||||
| XP4024PC-20-50 | 5m (16ft) | 1.6mm-2.0mm (.063"-.080") | Soft Wires | |||||||
| Polyamide- Steel |
XP4024PS-20-30 | 3m (10ft) | 1.6mm-2.0mm (.063"-.080") | Hard Wires | ||||||
| XP4024PS-20-40 | 4m (13ft) | 1.6mm-2.0mm (.063"-.080") | Hard Wires | |||||||
| XP4024PS-20-50 | 5m (16ft) | 1.6mm-2.0mm (.063"-.080") | Hard Wires |
XP8 Push Pull Liners
| Stock Code | Length | Wire Size | Application | XP8-350A PP | XP8-450W PP | |
|---|---|---|---|---|---|---|
| Teflon | PP1536-60 | 6m (20ft) | 0.6mm-0.9mm (.023"-.035") | Soft Wires | ||
| PP1536-80 | 8.0m (26ft) | 0.6mm-0.9mm (.023"-.035") | Soft Wires | |||
| PP1536-10 | 10m (33ft) | 0.6mm-0.9mm (.023"-.035") | Soft Wires | |||
| PP2513-60 | 6m (20ft) | 1.0mm-1.2mm (.040"-.045") | Soft Wires | |||
| PP2513-80 | 8.0m (26ft) | 1.0mm-1.2mm (.040"-.045") | Soft Wires | |||
| PP2513-10 | 6m (20ft) | 1.0mm-1.2mm (.040"-.045") | Soft Wires | |||
| PP3626-60 | 10m (33ft) | 1.2mm-1.6mm (.045"-.063") | Soft Wires | |||
| PP3626-80 | 8.0m (26ft) | 1.2mm-1.6mm (.045"-.063") | Soft Wires | |||
| PP3626-10 | 10m (33ft) | 1.2mm-1.6mm (.045"-.063") | Soft Wires |
Key
| Solid Box = Recommended | |
| Clear Box = Compatible |
| 0.6-0.9mm | Wire Blue | |
| 1.0-1.2mm | Wire Red | |
| 1.2-1.6mm | Wire Yellow | |
| 2.0-2.4mm | Wire Green |