BZL Liners
Scrolling Left/Right Is Required On Mobile And Small Tablet Devices. For A Better View, Please Switch To A Desktop Or Large Tablet Device.
ECO-Grip MAX™ Liners
| Stock Code | Length | Wire Size | ECO150A | ECO240A | ECO250A | ECO360A | ECO401W | ECO501W | |
|---|---|---|---|---|---|---|---|---|---|
| Steel | ECO1535-30 | 3m | 0.6mm-0.9mm (.023"-.035") | ||||||
| ECO1535-40 | 4m | 0.6mm-0.9mm (.023"-.035") | |||||||
| B1535-50 | 5m | 0.6mm-0.9mm (.023"-.035") | |||||||
| Teflon | B1536-30++ | 3m | 0.6mm-0.9mm (.023"-.035") | ||||||
| B1536-40++ | 4m | 0.6mm-0.9mm (.023"-.035") | |||||||
| B1536-50++ | 5m | 0.6mm-0.9mm (.023"-.035") | |||||||
| Steel | ECO/B2524-30 | 3m | 1.0mm-1.2mm (.040"-.045") | ||||||
| ECO/B2524-30 | 4m | 1.0mm-1.2mm (.040"-.045") | |||||||
| B2524-50 | 5m | 1.0mm-1.2mm (.040"-.045") | |||||||
| Teflon | B2513-30++ | 3m | 1.0mm-1.2mm (.040"-.045") | ||||||
| B2513-30++ | 4m | 1.0mm-1.2mm (.040"-.045") | |||||||
| B2513-30++ | 5m | 1.0mm-1.2mm (.040"-.045") | |||||||
| Steel | B3631-30 | 3m | 1.6mm (1/16") | ||||||
| B3631-40 | 4m | 1.6mm (1/16") | |||||||
| B3631-50 | 5m | 1.6mm (1/16") | |||||||
| Teflon | B3626-30++ | 3m | 1.2mm-1.6mm (.045"-1/16") | ||||||
| B3626-40++ | 4m | 1.2mm-1.6mm (.045"-1/16") | |||||||
| B3626-50++ | 5m | 1.2mm-1.6mm (.045"-1/16") | |||||||
| Plain | B5033-30 | 3m | 1.0mm-1.2mm (.040"-.045" ) | ||||||
| B5033-40 | 4m | 1.0mm-1.2mm (.040"-.045") | |||||||
| B5033-50 | 5m | 1.0mm-1.2mm (.040"-.045") | |||||||
| B5034-30 | 3m | 1.2mm-1.6mm (.045"-1/16") | |||||||
| B5034-40 | 4m | 1.2mm-1.6mm (.045"-1/16") | |||||||
| B5034-50 | 5m | 1.2mm-1.6mm (.045"-1/16") | |||||||
| Polyamide | B1564-30++ | 3m | 0.8mm-1.2mm (.030"-.045") | ||||||
| B1564-40++ | 4m | 0.8mm-1.2mm (.030"-.045") | |||||||
| B1564-50++ | 5m | 0.8mm-1.2mm (.030"-.045") | |||||||
| B2564-30++ | 3m | 1.2mm-1.6mm (.045"-1/16") | |||||||
| B2564-40++ | 4m | 1.2mm-1.6mm (.045"-1/16") | |||||||
| B2564-50++ | 5m | 1.2mm-1.6mm (.045"-1/16") | |||||||
| B3564-30++ | 3m | 1.6mm-2.0mm (1/16"-5/64") | |||||||
| B3564-40++ | 4m | 1.6mm-2.0mm (1/16"-5/64") | |||||||
| B3564-50++ | 5m | 1.6mm-2.0mm (1/16"-5/64" ) | |||||||
| Carbon Teflon | B2554-30++ | 3m | 1.0mm-1.2mm (.040"-.045" ) | ||||||
| B2554-40++ | 4m | 1.0mm-1.2mm (.040"-.045") | |||||||
| B2554-50++ | 5m | 1.0mm-1.2mm (.040"-.045") | |||||||
| B3554-30++ | 3m | 1.2mm-1.6mm (.045"-1/16") | |||||||
| B3554-40++ | 4m | 1.2mm-1.6mm (.045"-1/16") | |||||||
| B3554-50++ | 5m | 1.2mm-1.6mm (.045"-1/16") |
PRO (SB) Liners
| Stock Code | Length | Wire Size | PRO380A | PRO400A | SB501W | PRO550W | |
|---|---|---|---|---|---|---|---|
| Steel | B1535-30 | 3m | 0.6-0.9mm (.023-.035") | ||||
| B1535-40 | 4m | 0.6-0.9mm (.023-.035") | |||||
| B1535-50 | 5m | 0.6-0.9mm (.023-.035") | |||||
| Teflon | B1536-30++ | 3m | 0.6-0.9mm (.023-.035") | ||||
| B1536-40++ | 4m | 0.6-0.9mm (.023-.035") | |||||
| B1536-50++ | 5m | 0.6-0.9mm (.023-.035") | |||||
| Steel | B2524-30 | 3m | 1.0-1.2mm (.040-.045") | ||||
| B2524-40 | 4m | 1.0-1.2mm (.040-.045") | |||||
| B2524-50 | 5m | 1.0-1.2mm (.040-.045") | |||||
| Teflon | B2513-30++ | 3m | 1.0-1.2mm (.040-.045") | ||||
| B2513-40++ | 4m | 1.0-1.2mm (.040-.045") | |||||
| B2513-50++ | 5m | 1.0-1.2mm (.040-.045") | |||||
| Steel | B3631-30 | 3m | 1.6mm (1/16") | ||||
| B3631-40 | 4m | 1.6mm (1/16") | |||||
| B3631-50 | 5m | 1.6mm (1/16") | |||||
| Teflon | B3626-30++ | 3m | 1.2-1.6mm (.045-1/16") | ||||
| B3626-40++ | 4m | 1.2-1.6mm (.045-1/16") | |||||
| B3626-50++ | 5m | 1.2-1.6mm (.045-1/16") | |||||
| Steel | B4631-30 | 3m | 2.0-2.4mm (5/64-3/32") | ||||
| B4631-40 | 4m | 2.0-2.4mm (5/64-3/32") | |||||
| B4631-50 | 5m | 2.0-2.4mm (5/64-3/32") | |||||
| Plain | B5033-30 | 3m | 1.0-1.2mm (.040-.045") | ||||
| B5033-40 | 4m | 1.0-1.2mm (.040-.045") | |||||
| B5033-50 | 5m | 1.0-1.2mm (.040-.045") | |||||
| B5034-30 | 3m | 1.2-1.6mm (.045-1/16") | |||||
| B5034-40 | 4m | 1.2-1.6mm (.045-1/16") | |||||
| B5034-50 | 5m | 1.2-1.6mm (.045-1/16") | |||||
| B4033-30 | 3m | 2.0-2.4mm (5/64-3/32") | |||||
| B4033-40 | 4m | 2.0-2.4mm (5/64-3/32") | |||||
| B4033-50 | 5m | 2.0-2.4mm (5/64-3/32") | |||||
| Polyamide | B1564-30++ | 3m | 0.8-1.2mm (.030-.045") | ||||
| B1564-40++ | 4m | 0.8-1.2mm (.030-.045") | |||||
| B1564-50++ | 5m | 0.8-1.2mm (.030-.045") | |||||
| B2564-30++ | 3m | 1.2-1.6mm (.045-1/16") | |||||
| B2564-40++ | 4m | 1.2-1.6mm (.045-1/16") | |||||
| B2564-50++ | 5m | 1.2-1.6mm (.045-1/16") | |||||
| B3564-30++ | 3m | 1.6-2.0mm (1/16"-5/64") | |||||
| B3564-40++ | 4m | 1.6-2.0mm (1/16"-5/64") | |||||
| B3564-50++ | 5m | 1.6-2.0mm (1/16"-5/64") | |||||
| Carbon Teflon | B2554-30++ | 3m | 1.0-1.2mm (.040-.045") | ||||
| B2554-40++ | 4m | 1.0-1.2mm (.040-.045") | |||||
| B2554-50++ | 5m | 1.0-1.2mm (.040-.045") | |||||
| B3554-30++ | 3m | 1.2-1.6mm (.045-1/16") | |||||
| B3554-40++ | 4m | 1.2-1.6mm (.045-1/16") | |||||
| B3554-50++ | 5m | 1.2-1.6mm (.045-1/16") |
PRO-Grip MAX™ Liners
Air Cooled Torches
| Stock Code | Length | Wire Size | PRO150A | PRO230A | PRO240A | PRO250A | PRO260A | PRO360A | |
|---|---|---|---|---|---|---|---|---|---|
| Steel | B1535-30 | 3m | 0.6-0.9mm (.023-.035") | ||||||
| B1535-40 | 4m | 0.6-0.9mm (.023-.035") | |||||||
| B1535-50 | 5m | 0.6-0.9mm (.023-.035") | |||||||
| Teflon | B1536-30++ | 3m | 0.6-0.9mm (.023-.035") | ||||||
| B1536-40++ | 4m | 0.6-0.9mm (.023-.035") | |||||||
| B1536-50++ | 5m | 0.6-0.9mm (.023-.035") | |||||||
| Steel | B2524-30 | 3m | 1.0-1.2mm (.040-.045") | ||||||
| B2524-40 | 4m | 1.0-1.2mm (.040-.045") | |||||||
| B2524-50 | 5m | 1.0-1.2mm (.040-.045") | |||||||
| Teflon | B2513-30++ | 3m | 1.0-1.2mm (.040-.045") | ||||||
| B2513-40++ | 4m | 1.0-1.2mm (.040-.045") | |||||||
| B2513-50++ | 5m | 1.0-1.2mm (.040-.045") | |||||||
| Steel | B3631-30 | 3m | 1.6mm (1/16") | ||||||
| B3631-40 | 4m | 1.6mm (1/16") | |||||||
| B3631-50 | 5m | 1.6mm (1/16") | |||||||
| Teflon | B3626-30++ | 3m | 1.2-1.6mm (.045-1/16") | ||||||
| B3626-40++ | 4m | 1.2-1.6mm (.045-1/16") | |||||||
| B3626-50++ | 5m | 1.2-1.6mm (.045-1/16") | |||||||
| Steel | B4631-30 | 3m | 2.0-2.4mm (5/64-3/32") | ||||||
| B4631-40 | 4m | 2.0-2.4mm (5/64-3/32") | |||||||
| B4631-50 | 5m | 2.0-2.4mm (5/64-3/32") | |||||||
| Plain | B5033-30 | 3m | 1.0-1.2mm (.040-.045") | ||||||
| B5033-40 | 4m | 1.0-1.2mm (.040-.045") | |||||||
| B5033-50 | 5m | 1.0-1.2mm (.040-.045") | |||||||
| B5034-30 | 3m | 1.2-1.6mm (.045-1/16") | |||||||
| B5034-40 | 4m | 1.2-1.6mm (.045-1/16") | |||||||
| B5034-50 | 5m | 1.2-1.6mm (.045-1/16") | |||||||
| B4033-30 | 3m | 2.0-2.4mm (5/64-3/32") | |||||||
| B4033-40 | 4m | 2.0-2.4mm (5/64-3/32") | |||||||
| B4033-50 | 5m | 2.0-2.4mm (5/64-3/32") | |||||||
| Polyamide | B1564-30++ | 3m | 0.8-1.2mm (.030-.045") | ||||||
| B1564-40++ | 4m | 0.8-1.2mm (.030-.045") | |||||||
| B1564-50++ | 5m | 0.8-1.2mm (.030-.045") | |||||||
| B2564-30++ | 3m | 1.2-1.6mm (.045-1/16") | |||||||
| B2564-40++ | 4m | 1.2-1.6mm (.045-1/16") | |||||||
| B2564-50++ | 5m | 1.2-1.6mm (.045-1/16") | |||||||
| B3564-30++ | 3m | 1.6-2.0mm (1/16-5/64") | |||||||
| B3564-40++ | 4m | 1.6-2.0mm (1/16-5/64") | |||||||
| B3564-50++ | 5m | 1.6-2.0mm (1/16-5/64") | |||||||
| Carbon Teflon | B2554-30++ | 3m | 1.0-1.2mm (.040-.045") | ||||||
| B2554-40++ | 4m | 1.0-1.2mm (.040-.045") | |||||||
| B2554-50++ | 5m | 1.0-1.2mm (.040-.045") | |||||||
| B3554-30++ | 3m | 1.2-1.6mm (.045-1/16") | |||||||
| B3554-40++ | 4m | 1.2-1.6mm (.045-1/16") | |||||||
| B3554-50++ | 5m | 1.2-1.6mm (.045-1/16") |
Water Cooled Torches
| Stock Code | Length | Wire Size | PRO240W | PRO350W | PRO401W | PRO440W | PRO501W | PRO501XW | |
|---|---|---|---|---|---|---|---|---|---|
| Steel | B1535-30 | 3m | 0.6-0.9mm (.023-.035") | ||||||
| B1535-40 | 4m | 0.6-0.9mm (.023-.035") | |||||||
| B1535-50 | 5m | 0.6-0.9mm (.023-.035") | |||||||
| Teflon | B1536-30++ | 3m | 0.6-0.9mm (.023-.035") | ||||||
| B1536-40++ | 4m | 0.6-0.9mm (.023-.035") | |||||||
| B1536-50++ | 5m | 0.6-0.9mm (.023-.035") | |||||||
| Steel | B2524-30 | 3m | 1.0-1.2mm (.040-.045") | ||||||
| B2524-40 | 4m | 1.0-1.2mm (.040-.045") | |||||||
| B2524-50 | 5m | 1.0-1.2mm (.040-.045") | |||||||
| Teflon | B2513-30++ | 3m | 1.0-1.2mm (.040-.045") | ||||||
| B2513-40++ | 4m | 1.0-1.2mm (.040-.045") | |||||||
| B2513-50++ | 5m | 1.0-1.2mm (.040-.045") | |||||||
| Steel | B3631-30 | 3m | 1.6mm (1/16") | ||||||
| B3631-40 | 4m | 1.6mm (1/16") | |||||||
| B3631-50 | 5m | 1.6mm (1/16") | |||||||
| Teflon | B3626-30++ | 3m | 1.2-1.6mm (.045-1/16") | ||||||
| B3626-40++ | 4m | 1.2-1.6mm (.045-1/16") | |||||||
| B3626-50++ | 5m | 1.2-1.6mm (.045-1/16") | |||||||
| Steel | B4631-30 | 3m | 2.0-2.4mm (5/64-3/32") | ||||||
| B4631-40 | 4m | 2.0-2.4mm (5/64-3/32") | |||||||
| B4631-50 | 5m | 2.0-2.4mm (5/64-3/32") | |||||||
| Plain | B5033-30 | 3m | 1.0-1.2mm (.040-.045") | ||||||
| B5033-40 | 4m | 1.0-1.2mm (.040-.045") | |||||||
| B5033-50 | 5m | 1.0-1.2mm (.040-.045") | |||||||
| B5034-30 | 3m | 1.2-1.6mm (.045-1/16") | |||||||
| B5034-40 | 4m | 1.2-1.6mm (.045-1/16") | |||||||
| B5034-50 | 5m | 1.2-1.6mm (.045-1/16") | |||||||
| B4033-30 | 3m | 2.0-2.4mm (5/64-3/32") | |||||||
| B4033-40 | 4m | 2.0-2.4mm (5/64-3/32") | |||||||
| B4033-50 | 5m | 2.0-2.4mm (5/64-3/32") | |||||||
| Polyamide | B1564-30++ | 3m | 0.8-1.2mm (.030-.045") | ||||||
| B1564-40++ | 4m | 0.8-1.2mm (.030-.045") | |||||||
| B1564-50++ | 5m | 0.8-1.2mm (.030-.045") | |||||||
| B2564-30++ | 3m | 1.2-1.6mm (.045-1/16") | |||||||
| B2564-40++ | 4m | 1.2-1.6mm (.045-1/16") | |||||||
| B2564-50++ | 5m | 1.2-1.6mm (.045-1/16") | |||||||
| B3564-30++ | 3m | 1.6-2.0mm (1/16-5/64") | |||||||
| B3564-40++ | 4m | 1.6-2.0mm (1/16-5/64") | |||||||
| B3564-50++ | 5m | 1.6-2.0mm (1/16-5/64") | |||||||
| Carbon Teflon | B2554-30++ | 3m | 1.0-1.2mm (.040-.045") | ||||||
| B2554-40++ | 4m | 1.0-1.2mm (.040-.045") | |||||||
| B2554-50++ | 5m | 1.0-1.2mm (.040-.045") | |||||||
| B3554-30++ | 3m | 1.2-1.6mm (.045-1/16") | |||||||
| B3554-40++ | 4m | 1.2-1.6mm (.045-1/16") | |||||||
| B3554-50++ | 5m | 1.2-1.6mm (.045-1/16") |
PRO-FUME Liners
| Stock Code | Length | Wire Size | PFE360A | PFE501W | |
|---|---|---|---|---|---|
| Steel | B1535-30 | 3m | 0.6-0.9mm (.023-.035") | ||
| B1535-40 | 4m | 0.6-0.9mm (.023-.035") | |||
| B1535-50 | 5m | 0.6-0.9mm (.023-.035") | |||
| Teflon | B1536-30++ | 3m | 0.6-0.9mm (.023-.035") | ||
| B1536-40++ | 4m | 0.6-0.9mm (.023-.035") | |||
| B1536-50++ | 5m | 0.6-0.9mm (.023-.035") | |||
| Steel | B2524-30 | 3m | 1.0-1.2mm (.040-.045") | ||
| B2524-40 | 4m | 1.0-1.2mm (.040-.045") | |||
| B2524-50 | 5m | 1.0-1.2mm (.040-.045") | |||
| Teflon | B2513-30++ | 3m | 1.0-1.2mm (.040-.045") | ||
| B2513-40++ | 4m | 1.0-1.2mm (.040-.045") | |||
| B2513-50++ | 5m | 1.0-1.2mm (.040-.045") | |||
| Steel | B3631-30 | 3m | 1.6mm (1/16") | ||
| B3631-40 | 4m | 1.6mm (1/16") | |||
| B3631-50 | 5m | 1.6mm (1/16") | |||
| Teflon | B3626-30++ | 3m | 1.2-1.6mm (.045-1/16") | ||
| B3626-40++ | 4m | 1.2-1.6mm (.045-1/16") | |||
| B3626-50++ | 5m | 1.2-1.6mm (.045-1/16") | |||
| Steel | B4631-30 | 3m | 2.0-2.4mm (5/64-3/32") | ||
| B4631-40 | 4m | 2.0-2.4mm (5/64-3/32") | |||
| B4631-50 | 5m | 2.0-2.4mm (5/64-3/32") | |||
| Plain | B5033-30 | 3m | 1.0-1.2mm (.040-.045") | ||
| B5033-40 | 4m | 1.0-1.2mm (.040-.045") | |||
| B5033-50 | 5m | 1.0-1.2mm (.040-.045") | |||
| B5034-30 | 3m | 1.2-1.6mm (.045-1/16") | |||
| B5034-40 | 4m | 1.2-1.6mm (.045-1/16") | |||
| B5034-50 | 5m | 1.2-1.6mm (.045-1/16") | |||
| B4033-30 | 3m | 2.0-2.4mm (5/64-3/32") | |||
| B4033-40 | 4m | 2.0-2.4mm (5/64-3/32") | |||
| B4033-50 | 5m | 2.0-2.4mm (5/64-3/32") | |||
| Polyamide | B1564-30++ | 3m | 0.8-1.2mm (.030-.045") | ||
| B1564-40++ | 4m | 0.8-1.2mm (.030-.045") | |||
| B1564-50++ | 5m | 0.8-1.2mm (.030-.045") | |||
| B2564-30++ | 3m | 1.2-1.6mm (.045-1/16") | |||
| B2564-40++ | 4m | 1.2-1.6mm (.045-1/16") | |||
| B2564-50++ | 5m | 1.2-1.6mm (.045-1/16") | |||
| B3564-30++ | 3m | 1.6-2.0mm (1/16-5/64") | |||
| B3564-40++ | 4m | 1.6-2.0mm (1/16-5/64") | |||
| B3564-50++ | 5m | 1.6-2.0mm (1/16-5/64") | |||
| Carbon Teflon | B2554-30++ | 3m | 1.0-1.2mm (.040-.045") | ||
| B2554-40++ | 4m | 1.0-1.2mm (.040-.045") | |||
| B2554-50++ | 5m | 1.0-1.2mm (.040-.045") | |||
| B3554-30++ | 3m | 1.2-1.6mm (.045-1/16") | |||
| B3554-40++ | 4m | 1.2-1.6mm (.045-1/16") | |||
| B3554-50++ | 5m | 1.2-1.6mm (.045-1/16") |
Push Pull Liners
| Stock Code | Length | Wire Size | PUSH PULL 360A | PUSH PULL 400W | |
|---|---|---|---|---|---|
| Teflon | PP1536-60 | 6m | 0.6-0.9mm (.023-.035") | ||
| PP1536-80 | 8m | 0.6-0.9mm (.023-.035") | |||
| PP1536-10 | 10m | 0.6-0.9mm (.023-.035") | |||
| PP2513-60 | 6m | 1.0-1.2mm (.040-.045") | |||
| PP2513-80 | 8m | 1.0-1.2mm (.040-.045") | |||
| PP2513-10 | 10m | 1.0-1.2mm (.040-.045") | |||
| PP3626-60 | 6m | 1.2-1.6mm (.045-1/16") | |||
| PP3626-80 | 8m | 1.2-1.6mm (.045-1/16") | |||
| PP3626-10 | 10m | 1.2-1.6mm (.045-1/16") |
Key
| Solid Box = Recommended Liner | |
| Clear Box = Compatible Liner |
| 0.6-0.9mm Wire | Blue | |
| 1.0-1.2mm Wire | Red | |
| 1.2-1.6mm Wire | Yellow | |
| 2.0-2.4mm Wire | Green |
++ For optional Neck Liners please use the following codes:
B9000 for soft wires 0.8-1.0mm (.030"-.045"),
B9001 for 1.0-1.6mm (.040"-1/16")