5% Silicon Aluminium Wire for General Purpose welding.
Welding Positions:

Aluminium, Magnesium, Manganese
Aluminium, Magnesium, Manganese
£0.00
5% Silicon Aluminium Wire for General Purpose welding.
Welding Positions:

| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Material | 5% Silicon, Aluminium |
| Shielding Gas | Pure Argon |
| Current Type | DC+ |
| Chemical Composition(s) | Be = 0.0003 MAX, Cu = 0.30 MAX, Fe = 0.80 MAX, Mg = 0.05 MAX, Mn = 0.05 MAX, Si = 4.5 MIN – 6.0 MAX, Ti = 0.20 MAX, Zn = 0.10 MAX |
| Grade | 4043 |
| Set Size | Single Box |
| Conforms To | AWS A5.10, ER4043 |
EIS 307 (For Dissimilar Steels)
Aluminium, 5% Silicon
Mild Steel MIG Wire
ENI 416 (Iron Core)
Aluminium, 5% Magnesium
Air Cooled MIG Torch
Cow Skin and Cotton